Frank's Weather Station weather
Latitude N 18° 22' 38" Longitude W 66° 04' 25" Elevation 148 ft
| Dawn: | 05:26 | Sunrise: | 05:49 | Moonrise: | 14:32 | ![]() |
| Dusk: | 19:16 | Sunset: | 18:53 | Moonset: | 02:00 | |
| Daylight: | 13:50 | Day length: | 13:04 | Moon Phase: | Waxing Gibbous |
Welcome to Frank's Weather Station, Located in San Juan, PR.
The weather station in use is the Prowler (Fine Offset Clone), and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 88.9 °F | Dew Point | 77.5 °F |
| Windchill | 88.9 °F | Humidity | 69% |
| Heat Index | 102.0 °F | Apparent Temperature | 100.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 6.86 in | Rainfall This Year | 13.50 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-20 06:12 |
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.2 mph |
| Wind Bearing | 1° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.97 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/20/2013 11:30:00 AM
powered by
Cumulus
v1.9.3 (1059)
NOAA Weather Radio (by Weather Underground)
You need to upgrade your Flash Player.
| Member of: | |||
![]() |
|
||
Hosted by:

